| « Aug |
|
Oct » |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | EC | |
Friday, Sep 3
Fair
Currently: 69˚F
Feels Like: 69˚ F
Hi: N/A˚, Lo: 57˚
Tonight: 57˚
Sunset: 7:45 PM
Moon Phase: Waning Crescent
Saturday, Sep 4
Hi: 65˚, Lo: 53˚
Sunday, Sep 5
Hi: 67˚, Lo: 54˚
weather feed courtesy of weather.com - thanks!
Leave a Comment